| SALE PRICE | $125,000.00 | $150,000.00 | $200,000.00 | $225,000.00 | $250,000.00 | $275,000.00 | $300,000.00 | $325,000.00 | $350,000.00 |
| SELLER'S CLOSING COSTS | |||||||||
| EXCISE TAX(1.78%) | 2,225.00 | 2,670.00 | 3,560.00 | 4,005.00 | 4,450.00 | 4,895.00 | 5,340.00 | 5,785.00 | 6,230.00 |
| TITLE INSURANCE | 450.00 | 503.00 | 590.00 | 610.00 | 660.00 | 658.00 | 730.00 | 758.00 | 800.00 |
| ESCROW FEE *** | 420.00 | 435.00 | 475.00 | 475.00 | 485.00 | 495.00 | 510.00 | 510.00 | 520.00 |
| RECONVEYANCE | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 |
| COMMISSIONS* | 7,500.00 | 9,000.00 | 12,000.00 | 13,500.00 | 15,000.00 | 16,500.00 | 18,000.00 | 19,500.00 | 21,000.00 |
| BUYER'S CLOSING COSTS -- NEW FINANCING | |||||||||
| TITLE INSURANCE *** | 335.00 | 358.00 | 395.00 | 407.00 | 425.00 | 437.00 | 450.00 | 454.00 | 467.00 |
| ESCROW FEE *** | 420.00 | 435.00 | 475.00 | 475.00 | 485.00 | 490.00 | 510.00 | 510.00 | 520.00 |
| RECORDING | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 |
| FIRE INSURANCE | 300.00 | 310.00 | 310.00 | 385.00 | 390.00 | 405.00 | 425.00 | 455.00 | 500.00 |
| APPRAISAL FEE | 400.00 | 400.00 | 400.00 | 400.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 |
| TAX REGISTRATION FEE | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 |
| 2% LOAN FEE (80% FINANCED) |
2,400.00 | 2,400.00 | 2,400.00 | 2,560.00 | 3,600.00 | 4,000.00 | 4,800.00 | 5,200.00 | 5,600.00 |
| CREDIT REPORT FEE | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| BUYER'S CLOSING COSTS--ASSUMPTION CASH/SELLER FINANCE TRANSACTIONS |
|||||||||
| ESCROW FEE | 420.00 | 435.00 | 475.00 | 475.00 | 485.00 | 495.00 | 510.00 | 510.00 | 520.00 |
| RECORDING | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| FIRE INSURANCE | 300.00 | 310.00 | 360.00 | 360.00 | 390.00 | 405.00 | 425.00 | 455.00 | 500.00 |
ASSUMPTION FEE ($50.00 UP TO 1% OF UNPAID BALANCE)
RESERVE REIMBURSEMENT Current state sales tax of 8.8% must be added to all title insurance premiums and escrow fees. The costs given above are to be used as estimates only. This information is current as of August 1, 2001. If you are in need of an exact cost quote, please call Assurance Escrow, Inc. at (206) 938-5443.
* Commission amounts given above are figured at 6 percent for the sales price
*** Title premiums represent ALTA Simultaneous Rate Coverage based on an 80% loan-to-value ratio.
*** Seller pays all of the Escrow fee on VA transactions.